14632 Sweetan St, Irvine, CA 92604 (MLS # P809961)
This sophisticated home has been recently painted inside and out! Private formal dining room with open floor plan to kitchen and dining area! Cozy fireplace in a very spacious living room with a cathedral ceiling! Tha master suite is also spacious with a lovely retreat area! Newer roof and newer automatic garage door! Private backyard with mature trees and brick paver covered patio! Close to John Wayne Airport! THIS ONE WILL GO FAST! SUBJECT TO CANCELLATION OF CURRENT ESCROW!
| Last Updated | 2/16/2012 | Tract | El Camino Glen (CH) |
|---|---|---|---|
| Year Built | 1970 | Community | El Camino Real |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
62
|
Schools
| School District | Irvine Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Master Retreat |
| Builders Model Code | 0 |
| Builders Tract Code | CH |
| Builders Tract Name | El Camino Glen |
| Building Size | 1482 |
| Building Structure Style | Contemporary |
| Buyer Financing | Cash |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Detached/No Common Walls |
| Cooking Appliances | Built-In Electric |
| Cooling Type | Ceiling Fan(s), None |
| Cross Streets | YALE/WALNUT |
| Disability Access | None (N) |
| Eating Areas | Area (N), Formal Dining Rm |
| Entry Location | Ground Level - no steps |
| Exclusions | REFRIGERATOR |
| Exterior Construction | Stucco, Wood |
| Fence | Brick Wall, Wood |
| Fire Place Fuel | Gas, Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Sheet Vinyl |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Take Property As Is (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Fully Fenced (N) |
| Lot Size Dimension Description | 53x103 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Covered, Other - See Remarks, Wood |
| Pool Descriptions | No Pool |
| Property Condition | No Additions/Alter (N) |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Manual |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 44906706 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Mini Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Thomas Schmitz DRE# 00687123, First Team Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 7:39 PM PST
This IDX solution is (c) Diverse Solutions 2012.

































