2349 Watermarke Pl, Irvine, CA 92612 (MLS # S515125)
Best location in building with breathtaking views of the San Joaquin Nature Preserve and Wetlands, golf course, city lights, along with one of the three pools. This is a rare, private one bedroom and one bath Carlton Arms unit, with a walk-in closet, brand new carpet, granite counter tops, washer, dryer, dishwasher, refrigerator, crown moldings, and additional appliances included. The Watermarke community offers spectacular ammenities boasting three pools and four spas with cabanas, a 24-hour elite fitness center, facialist, masseuse, covered and lighted full-court basketball, ground and roof top tennis courts, and parks with playgrounds. The Clubhouse also offers concierge services, a gourmet kitchen, dry cleaning, sitting areas, an extensive library, custom movie/screening theater room, and business center. A must-see opportunity awaits!
| Last Updated | 3/29/2012 | Tract | Watermarke (WATR) |
|---|---|---|---|
| Year Built | 2003 | Community | Airport Area |
| Garage Spaces | 1.0 | County | Orange |
| Total Parking | 3 |
|
54
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | University Park |
| Middle School | Rancho San Joaquin |
| High School | University |
Additional Details
| Appliances | Dishwasher, Dryer, Freezer, Garbage Disposal, Ice Maker, Refrigerator, Washer |
|---|---|
| Association Amenities | Banquet Facilities, Barbecue, Billiard Room, Club House, Clubhouse - Catering Sized Kitc (N), Clubhouse - Plasma Screen TV (N), Fitness Center, Gym/Ex Room, Meeting Room, Onsite Property Management, Picnic Area, Playground, Private Cabana, Recreational Multipurpose Room, Sport Court, Tennis Courts |
| Association Fees Include | Building and Grounds, Clubhouse, Concierge, Insurance Paid, Maintenance Paid, Recreation Utilities (N), Trash Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Bedroom Balcony (N), WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Carlton Arms |
| Builders Tract Code | WATR |
| Builders Tract Name | Watermarke |
| Building Size | 818 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Gas, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Campus/Jamboree; Carlson |
| Eating Areas | Area (N), Breakfast Counter / Bar |
| Entry Floor Number | 3 |
| Entry Location | Elevator |
| Exterior Construction | Concrete, Stucco |
| Fireplace Rooms | Other |
| Floor Material | Carpet, Hardwood - Partial (N), Laminated |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Business Center, Club Room, Comfortable lounging areas (N), Concierge, Conference Facilities, Dog Run, Entrance Lobby, Executive business center, Lounge, Mens and Womens Locker Rooms, Mid-Rise Building, Passenger Elevator, Reception Desk, Service Elevator, Trash Chute |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 305.64 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, Living Room Balcony, Stair Climber, Turnkey |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association |
| Levels | Three Or More Levels |
| Listing Terms | All Inclusive Trust Deed, Cash To New Loan, Lease Option, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Dog Run in Yard (N) |
| Lot Location | Close to Clubhouse, Corner Lot |
| Management Company Name | Watermarke Community Asoc. |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 1 |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Other Structures | Cabana |
| Parking Features | Direct Garage Access, Garage Door Opener, Gated |
| Parking Spaces Total | 2 |
| Parking Type | Above Street Level Parking, Assigned, Community Garage, Other, Parking for Guests, Parking for Guests - Onsite |
| Patio Features | Covered |
| Playing Courts | East/West (N), North/South (N), Sport Court Private |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Exercise Pool, Fenced, Heated And Filtered (N), Other |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Common Roof |
| Rooms | Home Theatre, LivingRoom |
| Security Safety | Fire and Smoke Detection System, Fire Sprinklers, Gated Community |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93410598 |
| Total Floors | 4 |
| TVServices | Cable TV |
| Units Total In Complex | 535 |
| View | Back Bay View, City Lights View, Estuary View, Golf Course View, Hills View, Mountain View, Park Or Green Belt View, Pool View, Trees/Woods View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | Y |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Anthony LaRuffa DRE# 00482282, CHR Commercial
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 5:41 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 114.
See more 92612 zip code real estate.
(all data current as of
5/21/2012)
-
$660,000 : 2 Butternut, Irvine3 beds, 2 full baths
-
$978,000 : 7 La Quinta 9, Irvine3 beds, 3 full, 1 part baths
-
$285,000 : 79 Oxford, Irvine1 bed, 1 full bath
-
$449,000 : 96 Stanford Ct 48, Irvine2 beds, 1 full, 1 part baths
-
$325,000 : 5 Exeter, Irvine2 beds, 1 full bath
-
$849,900 : 3084 Scholarship, Irvine2 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.


















