4882 Rain Tree Ln, Irvine, CA 92612 (MLS # S670611)
|
Sunny & bright 5 bedroom home (4 up, 1 down), 3 bathrooms (2 up, 1 down), 2 car attached garage with direct access. Remodeled kitchen with maple cabinets, granite counters, stainless steel appliances, new energy efficient windows, plantation shutters, bamboo flooring and recessed lighting throughout. Formal dining room, large formal living room, family room and laundry room. Newer roof, A/C and furnace. The private front courtyard has a gorgeous Japanese Maple, side yard is perfect for gardening or dog run, and the nice back yard is great for barbeques, entertaining or just relaxing. The home backs to green belt and is at the end of a culdesac. The property is down the block from the HOA pool and tennis courts, close to schools, stores, bikepaths and parks. Great property for the value!
| Last Updated | 5/4/2012 | Tract | Parkside - Deane (PD) |
|---|---|---|---|
| Year Built | 1974 | Community | University Park |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
40
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | University Park |
| Middle School | Rancho |
| High School | University High School |
Additional Details
| Association Amenities | Barbecue, Greenbelt/Park, Sport Court, Tennis Courts |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 1 |
| Bathroom Features | Double Vanity(s), Linen Closet, Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N) |
| Builders Model Code | C |
| Builders Model Name | Candlewood -Z |
| Builders Tract Code | PD |
| Builders Tract Name | Parkside - Deane |
| Building Size | 2511 |
| Building Structure Style | Transitional (N) |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooling Type | Central A/C |
| Cross Streets | Michelson and Royce |
| Disability Access | No Interior Steps (N), None (N) |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Family Room, Formal Dining Rm, Kitchen Island, Living Room |
| Entry Location | Ground Level - no steps, Main Level |
| Exterior Construction | Brick, Stucco |
| Fence | Wood, Wrought Iron |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Bamboo, Ceramic Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 131.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Crown Moldings, Mirrored Closet Door(s) (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Greenhouse Window, Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry on Kitchen Level (N) |
| Legal Disclosures | CC and R, Homeowners Association, Planned Development, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fully Fenced (N), Lot-Level/Flat, Sidewalks, Street Lighting, Street Paved, Utilities Underground, Yard |
| Lot Location | Close to Clubhouse, Cul-De-Sac, Not on Thru Street (N), Zero Lot Line |
| Lot Size Dimension Description | 45x90 |
| Lot Size Source | Public Records |
| Management Company Name | none |
| Parking Features | Direct Garage Access, Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), On street, Parking for Guests, Side by Side |
| Patio Features | Other - See Remarks, Porch - Front |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Other |
| Tax Mello Roos | No |
| Tax Parcel Number | 45315166 |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Plantation Shutters, Screens, Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Maureen Mulligan DRE# 1018733, Realty Source, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 3:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 116.
See more 92612 zip code real estate.
(all data current as of
5/23/2012)
-
$435,000 : 2122 Watermarke Pl, Irvine2 beds, 2 full baths
-
$419,000 : 3421 Watermarke, Irvine2 beds, 2 full baths
-
$390,000 : 2424 Scholarship, Irvine2 beds, 2 full baths
-
$660,000 : 2 Butternut, Irvine3 beds, 2 full baths
-
$978,000 : 7 La Quinta 9, Irvine3 beds, 2 full, 1 part baths
-
$285,000 : 79 Oxford, Irvine1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.






































