33 Auburn Aisle, Irvine, CA 92612 (MLS # S679150)
BEST LOCATION with FRONT ROW VIEW of Mason Park & LAKE in gated Oxford Court within the University Town Center.Rare UPPER END 2 bedroom,2 FULL bath + added loft/computer niche (not included in s.f.)with 2-car garage directly below.No one living above or below.Tranquility & open space abounds with only the songbirds & soft rustling of the leaves of the trees to serenade you. Easy walk to Mason Park lake; long time EQUITY SELLER. Neutral pallette for the new buyer to delight in their own personal preferences.Centrally located & within walking distance of the University Center with Trader Joe's,Peet's Coffee & Tea,the Cinema,Restaurants,the Farmer's Market every Saturday from 8:00 'til noon. Hiking & Biking trails leading to the Upper Newport Ecological Preserve.Within the award-winning,top-rated public schools in all of Orange County (Turtle Rk.,Rancho, & Uni HS)across from U.C. Irvine.Don't miss this opportunity to live in the most sought after location at a truly affordable price!
| Last Updated | 5/11/2012 | Tract | Oxford Court (OC) |
|---|---|---|---|
| Year Built | 1988 | Community | University Town Center |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 5 |
|
72
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Turtle Rock |
| Middle School | Rancho San Joaquin |
| High School | University High School |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stackable W/D Hookup, Washer |
|---|---|
| Association Amenities | Barbecue, Greenbelt/Park, Sport Court, Tennis Courts |
| Association Fees Include | Building and Grounds, Insurance Paid, Maintenance Paid |
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub, Tile (N), Tub - Soaking (N) |
| Bedroom Features | All Bedrooms Up, Dressing Area, Master Suite |
| Builders Model Code | A |
| Builders Model Name | A-Prk View Upr |
| Builders Name | J. M. Peters |
| Builders Tract Code | OC |
| Builders Tract Name | Oxford Court |
| Building Size | 1019 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached, No one above or below (N) |
| Cooking Appliances | Free Standing Electric, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Harvard and Bridge |
| Direction Faces | Faces Northwest (N) |
| Disability Access | None (N) |
| Doors | Six Panel Doors (N), Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Living/Dining Combo (N) |
| Entry Floor Number | 1 |
| Entry Location | Living Room (N), Top Level |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 400.0 |
| HOAFee2 | 34.0 |
| Interior Features | 9 Foot Ceilings (N), Cathedral-Vaulted Ceilings, Laundry - Closet Stacked, Living Room Balcony, Living Room Deck Attached, Living Room Entry (N), Pull Down Stairs to Attic, Storage Space |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N), Sidewalks |
| Lot Location | Backs to Parkland (N), Corner Lot, Cul-De-Sac |
| Management Company Name | Optimum Property Mgmt |
| Management Company Name2 | Keystone Pacific Prop. Mgmt |
| Other Structural Features | Balcony, End Unit, Full Copper Plumbing, Rain Gutters |
| Parking Features | Built-In Storage, Garage Door Opener, Permit/Decal |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Single Door (N), Garage Is Attached, Oversized, Side by Side |
| Pool Descriptions | Association Pool |
| Roofing | Concrete Tile |
| Rooms | Attic - Finished, Attic - Floored (N), Attic - Stairs Fixed (N), Attic - Walk-In (N), LivingRoom |
| Security Safety | Gated Community |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93918871 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 209 |
| View | Any View, City Lights View, Hills View, Lake View, Mountain View, Panoramic View, Park Or Green Belt View, Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Mini Blinds, Plantation Shutters, Window Blinds, Window Shutters |
| Year Built Source | Estimated |
Location
Bird's Eye
Listed with Robin Fenchel DRE# 00936248, Century 21 Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 3:57 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 116.
See more 92612 zip code real estate.
(all data current as of
5/23/2012)
-
$435,000 : 2122 Watermarke Pl, Irvine2 beds, 2 full baths
-
$419,000 : 3421 Watermarke, Irvine2 beds, 2 full baths
-
$390,000 : 2424 Scholarship, Irvine2 beds, 2 full baths
-
$660,000 : 2 Butternut, Irvine3 beds, 2 full baths
-
$978,000 : 7 La Quinta 9, Irvine3 beds, 2 full, 1 part baths
-
$285,000 : 79 Oxford, Irvine1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.







































