19 Centaurus, Irvine, CA 92603 (MLS # S684864)
Perfect for the Empty Nester who wants a comfortable, easy lifestyle. One level with one of the best panoramic views (no roofs, roads). New casement windows & French doors,built-in bookcases, stainless steel appliances, granite counters, tumbled marble in all baths,all closets with built-in shelves and drawers, hand distressed wood flooring thruout(bedrooms are carpeted),leaded glass entry & dining room door,electric retractable awning on rear balcony, security system, shade trellis and fountain in professionally landscaped front patio,oversized 3 car garage with storage,,newer furnance,water heater, dual CAC system, concrete tile roof, manufactured wood balcony,custom woven blinds in kitchen,dining,living areas,newer interior paint,added recessed lights and lighting features for art work,newer shower enclosures, toilets, mirrors,hardware,added crown moldings and 6' baseboards thruout. Built-in cabinets and glass shelves in dining and living rooms. ONE blk to lower pool & clubhouse.
| Last Updated | 5/7/2012 | Tract | Crest - Akins (CA) |
|---|---|---|---|
| Year Built | 1986 | Community | Turtle Rock |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 6 |
|
22
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Bonita Canyon |
| Middle School | Rancho |
| High School | University High |
Price History
| Prior to Feb 8, '12 | $1,175,000 |
|---|---|
| Feb 8, '12 - Mar 17, '12 | $1,125,000 |
| Mar 17, '12 - Today | $1,090,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator, Trash Compactor |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park |
| Association Fees Include | Clubhouse, Courtesy Patrol (N) |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Low Flow Toilet(s), Marble Shower (N), Marble Vanity(s) (N), Remodeled, Shower and Tub, Shower Over Tub, Skylight(s) (N) |
| Bedroom Features | All Bedrooms Down, Dressing Area, Ground Floor Master Bedroom (N), Master Suite, Skylight(s) (N) |
| Builders Model Code | B |
| Builders Model Name | Belvedere |
| Builders Name | Aikens |
| Builders Tract Code | CA |
| Builders Tract Name | Crest - Akins |
| Building Size | 2630 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Convection Oven, Cooktop - Electric, Microwave |
| Cooling Type | Central A/C, Dual |
| Cross Streets | Starcrest / Turtle Rock Drive |
| Direction Faces | Faces Southeast (N) |
| Disability Access | Grab Bars In Bathroom(s) |
| Doors | French Doors |
| Eating Areas | Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stone, Stone and Wood |
| Fence | Wrought Iron |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Concrete (N), Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Hardwood, Marble |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 3, 3 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 435.0 |
| HOAFee2 | 270.0 |
| Interior Features | Built-In Bookcases (N), Cathedral-Vaulted Ceilings, Crown Moldings, Living Room Balcony, Living Room Entry (N), Mirrored Closet Door(s) (N), Recessed Lighting, Storage Space, Sunken Living Room, Track Lighting |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N), Skylight(s) (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Concurrent Close, Homeowners Association, Planned Development |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Sidewalks, Slope - Steep (N), Street Lighting, Street Paved, Utilities Underground |
| Lot Location | Backs to Trees (N), Close to Clubhouse, Cul-De-Sac, Greenbelt |
| Parking Features | Direct Garage Access, Driveway, Garage Door Opener |
| Parking Spaces Total | 3 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, On street |
| Patio Features | Awning, Covered, Enclosed |
| Pool Descriptions | Association Pool |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Shake |
| Rooms | FamilyRoom, LivingRoom |
| Security Safety | Carbon Monoxide Detector(s), Motion Detectors (N), Security System - Owned |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Mello Roos | No |
| Tax Parcel Number | 46356104 |
| TVServices | Cable TV |
| View | City Lights View, Coastline View, Hills View, Mountain View, Tree Top View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Awning(s), Casement (N), Double Pane Windows, Roller Shields (N), Skylights, Stained Glass Window, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jamie Wilkinson DRE# 00710492, Re/Max Premier Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:32 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 137.
See more 92603 zip code real estate.
(all data current as of
5/23/2012)
-
$13,900,000 : 17 Needle Grass, Irvine6 beds, 5 full, 3 part baths
-
$1,950,000 : 35 Crimson Rose, Irvine5 beds, 4 full, 2 part baths
-
$1,098,000 : 19301 Sierra Cadiz Rd, Irvine5 beds, 2 full, 1 part baths
-
$499,000 : 35 Windchime, Irvine3 beds, 1 full, 2 part baths
-
$579,000 : 77 Figtree, Irvine3 beds, 2 full, 1 part baths
-
$4,795,000 : 57 Vernal Spring, Irvine5 beds, 6 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.







































