5043 Scholarship, Irvine, CA 92612 (MLS # S685122)
A marvelous, wrap-a-round terrace with open view allows natural light to shine through this beautiful 2 bedrooms, 2.5 bathrooms, Residence (C) located on the 4th floor. Large living area offers gorgeous Travertine floors that guide you through the luxury of light cherry wood kitchen cabinetry, Viking stainless steel appliances and slab granite countertops. Master bathroom includes Kohler Whirpool tub with natural stone tiled shower. Elegant window shades and lighting package included. The Plaza-Irvine offer extraordinary amenities and services like, 24 hour concierge service, state-of-the-art fitness center, yoga room, massage and steam rooms, billiard and game room, storage space, resident lounge with full size catering kitchen and full bar, Olympic size pool, spa, lap pool, storage space and underground parking. A recreational oasis on nearly one acre of land!
| Last Updated | 5/20/2012 | Tract | The Plaza (5000 And 8000) (PLZA) |
|---|---|---|---|
| Year Built | 2007 | Community | Airport Area |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
63
|
Schools
| School District | Santa Ana Unified |
|---|
Additional Details
| Appliances | Dishwasher, Dryer, Electric Dryer Hookup, Freezer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Association Amenities | Banquet Facilities, Barbecue, Billiard Room, Clubhouse - Catering Sized Kitc (N), Clubhouse - Plasma Screen TV (N), Greenbelt/Park, Gym/Ex Room, Meeting Room, Private Cabana, Sauna, Sport Court |
| Association Fees Include | Alarm System, Building and Grounds, Cable TV, Clubhouse, Concierge, Trash Paid, Water and Sewer Paid, Water Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Marble Shower (N), Remodeled, Shower and Tub |
| Bedroom Features | 2 Master Bedrooms, Main Floor Master Bedroom, Master Suite, WalkInCloset |
| Builders Model Code | C |
| Builders Model Name | Residence |
| Builders Name | OWR Development,Inc |
| Builders Tract Code | PLZA |
| Builders Tract Name | The Plaza (5000 and 8000) |
| Building Size | 1430 |
| Building Structure Style | Modern |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Jamboree/Campus |
| Doors | Insulated Doors |
| Eating Areas | Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Floor Number | 4 |
| Entry Location | Elevator, Foyer (N), Living Room (N) |
| Exterior Construction | Glass, Steel, Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Metal (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| High Mid Rise Amenities | Business Center, Club Room, Comfortable lounging areas (N), Conference Facilities, Desk in Lobby (N), Mens and Womens Changing Rooms, Mens and Womens Locker Rooms, On site retail, On-Site Guard, Reception Desk, Satellite/Cable TV (N), Sun Terrace, Tech desk |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 1036.0 |
| HOAFee2 | 0.0 |
| Interior Features | Efficiency (N), Elevator, Living Room Balcony, Turnkey |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Homeowners Association, Take Property As Is (N), Termite Clearance |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Lot Location | Corner Lot |
| Management Company Name | Action Property Mg |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Assigned, Gated Underground Parking, Offsite |
| Patio Features | Wrap Around Porch |
| Pool Descriptions | Association Pool, Exercise Pool, Heated And Filtered (N) |
| Possession | CloseOfEscrow |
| Property Condition | New Construction, Updated/Remodeled |
| Roofing | Metal |
| Rooms | LivingRoom |
| Security Safety | Fire and Smoke Detection System, Gated Community |
| Sewer | Connected & Paid, In |
| Sold Terms | Standard Sale |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 93069541 |
| Total Floors | 15 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | Any View, City Lights View, City View, Mountain View, Panoramic View, Park Or Green Belt View, Tree Top View, Trees/Woods View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | None |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows, Roller Shields (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Maurice Sousse DRE# 01238377, HOM Sotheby's International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 4:32 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 116.
See more 92612 zip code real estate.
(all data current as of
5/23/2012)
-
$435,000 : 2122 Watermarke Pl, Irvine2 beds, 2 full baths
-
$419,000 : 3421 Watermarke, Irvine2 beds, 2 full baths
-
$390,000 : 2424 Scholarship, Irvine2 beds, 2 full baths
-
$660,000 : 2 Butternut, Irvine3 beds, 2 full baths
-
$978,000 : 7 La Quinta 9, Irvine3 beds, 2 full, 1 part baths
-
$285,000 : 79 Oxford, Irvine1 bed, 1 full bath
Listing information deemed reliable but not guaranteed. Read full disclaimer.



































