134 echo run, Irvine, CA 92614 (MLS # S685838)
Must See! Great Condo in a Great Irvine Community, within the boundaries to attend Woodbridge High School. Beautiful 1 Bedroom, 1 Bath condo. Recently remodeled with major upgraded finishes. Travertine countertops in kitchen and bath, upgraded cabinets, recessed lighting in kitchen, upgraded kohler kitchen sink, designer selected paint, travertine flooring in kitchen and dining area, upgraded carpet in living room and bedroom and upgraded lighing. Woodbridge Community Associations has two lakes, pools, tennis courts and beautiful parks. All that is left is for you to move in!
| Last Updated | 2/15/2012 | Tract | Park Vista (PV) |
|---|---|---|---|
| Year Built | 1980 | Community | Woodbridge |
| County | Orange | Total Parking | 1 |
|
|
40
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Meadow Park |
| Middle School | South Lake |
| High School | Woodbridge |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Water Line to Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Lake or Pond, Sauna, Sport Court, Tennis Courts |
| Association Fees Include | Building and Grounds, Clubhouse, Insurance Paid, Maintenance Paid, Recreation Utilities (N), Trash Paid |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Linen Closet, Remodeled, Shower Over Tub, Tile (N), Travertine (N) |
| Bedroom Features | Master Suite |
| Builders Model Code | * |
| Builders Tract Code | PV |
| Builders Tract Name | Park Vista |
| Building Size | 750 |
| Building Structure Style | Contemporary |
| Buyer Financing | VA Loan |
| CARETS Listing Status | Back Up Offer |
| Carport Spaces Total | 1 |
| Common Walls | 2+ common walls (N), Attached |
| Community Features | Community Boat Ramp, Community Dock |
| Cooking Appliances | Built-In Gas, Free Standing Gas, Microwave |
| Cooling Type | Central A/C, Gas |
| Cross Streets | East Yale Loop/Echo Run |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | Area (N), Formal Dining Rm |
| Entry Floor Number | 2 |
| Entry Location | Top Level |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Travertine |
| Garage Spaces Total | 0, 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 289.0 |
| HOAFee2 | 82.0 |
| Interior Features | Living Room Entry (N), Storage Space |
| Kitchen Features | Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area In Unit (N) |
| Legal Disclosures | CC and R, Home Warranty Plan, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, FHA Loan, Owner Will Carry, VA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Open Other Spaces Total | 1 |
| Other Association Fees | Club (N), Community/Master Home Owner (N), Home Owner Assessments (N), Pool/Spa (N) |
| Other Structural Features | Balcony, Boat Ramp, End Unit, Full Copper Plumbing |
| Parking Spaces Total | 1 |
| Parking Type | Carport |
| Patio Features | Other - See Remarks |
| Playing Courts | East/West (N), NE/SW (N), North/South (N), SE/NW (N) |
| Pool Descriptions | Association Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Security Safety | Carbon Monoxide Detector(s), Prewired for alarm system |
| Sewer | Connected & Paid, In, Public Sewer (N) |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 93860048 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N), Meter Paid/Not In (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Joseph Fleischaker DRE# 01801069, Platinum Pacific Brokerage Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 7:39 PM PST
This IDX solution is (c) Diverse Solutions 2012.













