MLS # S686084 in Irvine, CA 92620
|
Ready to move into! Spacious Sundance end unit townhome with 2 large bedrooms. Bright and cozy kitchen has new cabinet thermafoil doors. Newer dual pane vinyl windows keeps the interior nice and quiet. Master bath offers dual vanities and inviting spa tub. Large walk-in closet in master bedroom provides ample room for all our closet needs. Nice enclosed patio with pond/fountain... just perfect to relax with your pet! Walk from your private patio to your 2-Car garage!
| Last Updated | 1/27/2012 | Tract | Sundance (SD) |
|---|---|---|---|
| Year Built | 1978 | Community | Northwood |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Northwood |
| Middle School | Sierra Vista |
| High School | Northwood |
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Tile (N), Tub With Jets |
| Bedroom Features | All Bedrooms Up |
| Builders Model Code | 1 |
| Builders Tract Code | SD |
| Builders Tract Name | Sundance |
| Building Size | 1460 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Gas |
| Cooling Type | Central A/C |
| Cross Streets | Park Place |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Brick (N), Circular |
| Fireplace Rooms | Living Room |
| Floor Material | Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 348.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R, Homeowners Association |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Yard |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Roofing | Composition |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 53007718 |
| Total Floors | 2 |
| Units Total In Complex | 1 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Listed with Nancy Domino DRE# 00614150, Pacific Sterling Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 7:16 PM PST
This IDX solution is (c) Diverse Solutions 2012.


















