15 Misty Meadows, Irvine, CA 92612 (MLS # S686087)
View View View Best location faces Mason Regional Park Kitchen has been remodeled as well as the master bathroom Custom cabinets, great appliances, windows are double pane. Wonderful wood floors. Smooth ceilings. Indirect lighting. All three bedrooms have ensuite baths. Dual master suites on the lower floor. One bedroom and bath on the first floor. High vaulted ceilings. Stone fireplace in living room.Family room & kitchen with patio. The best private garden to enjoy the outside. Owner has maintained this home for someone who enjoys living in the city with the feel of nature right outside your door. Attached home has very few shared walls and is an end unit. Assoc. has over 55 acres of open space and the home faces Mason Regional Park with walking trails. Close by is the community pool, spa and tennis courts. Near the famous Turtle Rock. Homes sell fast in this community so hurry today to make an appointment. Extensive list of upgrades will be provided on your tour.
| Last Updated | 2/17/2012 | Tract | Vista (turtle Rock) (VT) |
|---|---|---|---|
| Year Built | 1979 | Community | Turtle Rock |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
18
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Turtle Rock |
| Middle School | Rancho San Joaquin |
| High School | University High school |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Association Amenities | Greenbelt/Park |
| Association Fees Include | Earthquake Insurance, Insurance Paid, Maintenance Paid |
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | 2 Master Baths (N), Double Vanity(s), Low Flow Toilet(s), Remodeled, Shower and Tub, Shower Stall |
| Bedroom Features | Master Retreat, Master Suite |
| Builders Model Code | B |
| Builders Model Name | PLAZA |
| Builders Name | Broadmoor |
| Builders Tract Code | VT |
| Builders Tract Name | Vista (Turtle Rock) |
| Building Size | 2147 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Microwave |
| Cooling Type | Central A/C |
| Cross Streets | Hillgate |
| Disability Access | None (N) |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Nook |
| Entry Floor Number | 1 |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Concrete |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Great Room |
| Floor Material | Carpet - Partial (N), Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 475.0 |
| HOAFee2 | 0.0 |
| Interior Features | Cathedral-Vaulted Ceilings, Living Room Deck Attached, Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Levels | Split Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Backs to Parkland (N), Backs to Trees (N), Greenbelt |
| Lot Size Source | Other |
| Other Structural Features | Balcony, Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Parking Spaces Total | 2 |
| Patio Features | Covered |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete |
| Rooms | FamilyRoom, Formal Entry, LivingRoom |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Plans (N) |
| Tax Mello Roos | No |
| Tax Parcel Number | 93563023 |
| Total Floors | 1 |
| TVServices | Cable TV |
| Units Total In Complex | 165 |
| View | Any View, Park Or Green Belt View, Trees/Woods View, Valley View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Other |
Location
Bird's Eye
Listed with Frances Lugo DRE# 00819620, Re/Max Premier Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 7:39 PM PST
This IDX solution is (c) Diverse Solutions 2012.

































