33 View Ter, Irvine, CA 92603 (MLS # S686617)
|
Honey stop the car! Backyard boasts of built-in BBQ AND fireplace AND relax with the sound of 2 water features while enjoying city lights AND blue water view of the Pacific Ocean * Casita for art studio, home office, downstairs bedroom or your guests, with private entrance and it's own full bath and closet * Entertainers kitchen with granite counter tops, extra large island holds 2 deep sinks. Stainless steal appliances, Butlers Pantry, 6 burner gas stove with grill AND double convection, professional oven * Richard Marshall wood floors * Fireplaces in the formal living room AND master bedroom suit (yes, that's 3 total) * Step up to the Master bedroom where you can enjoy the city and water views, it's bath gasconades about it's deep tub with soothing jets and a separate shower * Each bedroom has it's own bath * 2 AC units, 1 for each floor * Built by Brookfield Homes * Pictures were taken at sunset, hence the pink appearance, walls are not pink.
| Last Updated | 4/26/2012 | Tract | Citrus (CITR) |
|---|---|---|---|
| Year Built | 2004 | Community | Turtle Ridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
14
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Bonita Canyon |
| Middle School | Rancho |
| High School | University High |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Or Electric Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Club House, Gym/Ex Room |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower and Tub |
| Bedroom Features | Master Bedroom Balcony (N), Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 2 |
| Builders Tract Code | CITR |
| Builders Tract Name | Citrus |
| Building Size | 3693 |
| Building Structure Style | Spanish |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Convection Oven, Free Standing Gas, Gas Grill, Microwave, Self Cleaning Oven |
| Cooling Type | Dual |
| Cross Streets | Summit Park Drive |
| Direction Faces | Faces Southeast (N) |
| Disability Access | None (N), Wheelchair Access |
| Eating Areas | Family Kitchen, Kitchen Island |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Brick, Stucco, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room, Master Bedroom, Patio |
| Floor Material | Carpet, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 410.0 |
| HOAFee2 | 0.0 |
| Interior Features | Open Floor Plan, Plaster Walls (N) |
| Kitchen Features | Ceramic Counters (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside, Laundry Area, Laundry on Bedroom Level (N) |
| Legal Disclosures | CC and R, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Single Loaded Street (N) |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Management Company Name | Citrus |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Driveway, Garage Door Opener |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N), Garage - Two Door (N), Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Roofing | Spanish Clay Tile |
| Rooms | Butler`s Pantry (N), Den/Ofc, In-Law Suite, LivingRoom |
| Security Safety | Gated Community with Guard |
| Sewer | In Street (N) |
| Sold Terms | Standard Sale |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Appraiser |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47843305 |
| TVServices | Cable TV |
| View | City View, Coastline View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Drapes/Curtains, Screens |
| Year Built Source | Appraiser |
Location
Bird's Eye
Listed with Dianna MacDavid DRE# 01241460, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 137.
See more 92603 zip code real estate.
(all data current as of
5/23/2012)
-
$13,900,000 : 17 Needle Grass, Irvine6 beds, 5 full, 3 part baths
-
$1,950,000 : 35 Crimson Rose, Irvine5 beds, 4 full, 2 part baths
-
$1,098,000 : 19301 Sierra Cadiz Rd, Irvine5 beds, 2 full, 1 part baths
-
$499,000 : 35 Windchime, Irvine3 beds, 1 full, 2 part baths
-
$579,000 : 77 Figtree, Irvine3 beds, 2 full, 1 part baths
-
$4,795,000 : 57 Vernal Spring, Irvine5 beds, 6 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.




































