27 Canyon Ter, Irvine, CA 92603 (MLS # U11003895)
|
PRICE REDUCED.FRONT ROW UNOBSTRUCTED PANORAMIC VIEWS,in SUMMIT @ Turtle Ridge! Built in 2006, 'modified' Arezzo Plan 2 HAS ALL THE BELLS & WHISTLES! A RARE builder-option MAIN FLOOR(2ND)MASTER SUITE adds 200 Square Feet to the standard Plan 2. Situated on a 12000 SQ FT LOT , THIS HOME SHOWS LIKE A MODEL. Dramatic views & amazing list of top quality upgrades including hardwood flooring, make this home a dream come true. Hundreds of Thousands spent outside on landscaping, outdoor speakers & dramatic lighting. Sit-down Panoramic Orange County/Mountain/City Lights/Fireworks view(no toll road) from inside and out. Stone-accented fireplace in outdoor Living Rm w/surround sound. Traditional floorplan..ALL the bedrooms INSIDE the home. Huge Master BR upstairs w/retreat & large viewing balcony as well as a 2nd Downstairs Master, 3 more bedroooms up, spacious Living Rm & Dining Rm AND a GREAT ROOM for both formal & casual living. Truly a SHOWCASE property!
| Last Updated | 2/22/2012 | Tract | Arezzo (AREZ) |
|---|---|---|---|
| Year Built | 2006 | Community | Turtle Ridge |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
18
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Vista Verde |
| Middle School | Vista Verde |
| High School | University |
Price History
| Prior to Nov 13, '11 | $2,595,000 |
|---|---|
| Nov 13, '11 - Feb 22, '12 | $2,525,000 |
| Feb 22, '12 - Today | $2,449,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Refrigerator, Water Line to Refrigerator, Water Softener - Owned |
|---|---|
| Association Amenities | Barbecue, Club House, Greenbelt/Park, Gym/Ex Room |
| Bath Full | 4 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Granite (N), Marble Shower (N), Marble Walls (N), Shower and Tub, Shower Over Tub, Tub - Soaking (N) |
| Bedroom Features | Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 2 |
| Builders Model Name | 2nd Master BR |
| Builders Name | Pardee |
| Builders Tract Code | AREZ |
| Builders Tract Name | Arezzo |
| Building Size | 3800 |
| Building Structure Style | Tuscan (N) |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | 6 Burner Cooktop (N), Built-In BBQ, Cooktop - Gas, Double Oven, Microwave |
| Cooling Type | Ceiling Fan(s), Dual |
| Cross Streets | Summit Park |
| Doors | French Doors, Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level - no steps, Main Level, Two-Story Foyer (N) |
| Exclusions | TV and stereo system in Family Room. |
| Exterior Construction | Brick |
| Fire Place Fuel | Gas & Wood, Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N), Gas Log Fireplace (N) |
| Fireplace Rooms | Family Room, Living Room, Patio |
| Floor Material | Carpet - Partial (N), Hardwood, Hardwood - Partial (N) |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 410.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Built-In Bookcases (N), Crown Moldings, Mirrored Closet Door(s) (N), Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting, Storage Space, Two Story Ceilings |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association, Seller/Owner/Principal RE Licensed |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Possible Pool Site (N), Room for a Pool (N), Sidewalks |
| Lot Location | Cul-De-Sac |
| Lot Size Source | Public Records |
| Other Structural Features | Custom Built, Full Copper Plumbing, Rain Gutters |
| Parking Features | Built-In Storage, Direct Garage Access |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Side by Side |
| Patio Features | Concrete Slab, Covered, Covered Porch, Other - See Remarks, Permitted (N) |
| Pool Descriptions | Association Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Butler`s Pantry (N), Great Room, LivingRoom, Walk in Pantry |
| Security Safety | Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Gated Community, Gated Community with Guard, Motion Detectors (N), Security System - Owned |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Builder |
| Tax Mello Roos | Yes |
| Tax Parcel Number | 47834104 |
| TVServices | Cable TV |
| Units Total In Complex | 550 |
| View | Any View, Canyon View, City Lights View, City View, Hills View, Mountain View, Panoramic View |
| Water | District/Public (N) |
| Water Heater Features | 72+ Gallon Tank (N), Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Double Pane Windows, Drapes/Curtains, French/Mullioned Windows, Plantation Shutters, Screens, Window Blinds, Window Shutters, Wood Frame Windows (N) |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Denise Chait DRE# 00817252, Trider Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 5:00 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
other properties you might like
Showing properties
1 - 6 of 137.
See more 92603 zip code real estate.
(all data current as of
5/23/2012)
-
$13,900,000 : 17 Needle Grass, Irvine6 beds, 5 full, 3 part baths
-
$1,950,000 : 35 Crimson Rose, Irvine5 beds, 4 full, 2 part baths
-
$1,098,000 : 19301 Sierra Cadiz Rd, Irvine5 beds, 2 full, 1 part baths
-
$499,000 : 35 Windchime, Irvine3 beds, 1 full, 2 part baths
-
$579,000 : 77 Figtree, Irvine3 beds, 2 full, 1 part baths
-
$4,795,000 : 57 Vernal Spring, Irvine5 beds, 6 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.























