37 Bromeliad 93, Irvine, CA 92618 (MLS # U12000372)
|
Beautiful Early California duplex style townhome with California Room, open floor plan with large windows, makes this home feel like a single family detached home. Located in the new Village of Stonegate East which is adjacent to the Woodbury Town Center. Home includes a private landscaped back yard with masonry walls. Interior features large great room, with standard crown molding and recessed lighting, spacious kitchen with plenty of cabinet space, granite counter, stainless appliances and large island with seating area, 4 bedrooms. Master suite has a coffered ceiling, walk in closet with double vanity bathroom with separage soaking tub and shower. Please see agent remarks.
| Last Updated | 2/10/2012 | Tract | Capistrano (OTHR) |
|---|---|---|---|
| Year Built | 2011 | Community | Woodbury |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
35
|
Schools
| School District | Irvine Unified |
|---|---|
| Elementary School | Stonegate |
| Middle School | Siera Vista |
| High School | Northwood |
Additional Details
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Barbecue |
| Bath Full | 2 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Builders Model Code | B |
| Builders Model Name | 2 |
| Builders Name | Irvine Pacific |
| Builders Tract Code | OTHR |
| Builders Tract Name | Capistrano |
| Building Size | 1904 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | 1 common wall (N), Attached |
| Cooking Appliances | Built-In Electric, Cooktop - Gas |
| Cooling Type | Central A/C |
| Cross Streets | Spring Meadow and Sand Canyon |
| Disability Access | None (N) |
| Doors | French Doors |
| Eating Areas | Family Kitchen, In Kitchen, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Linoleum |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency2 | Monthly |
| HOAFee1 | 125.0 |
| HOAFee2 | 126.0 |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Island, Open to Family Room |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required, Private Transfer Taxes |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N) |
| Lot Size Source | Estimated |
| Number Of Remote Controls | 2 |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab, Covered |
| Property Condition | New Construction |
| Roofing | Concrete Tile |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Front |
| Square Footage Source | Estimated |
| Tax Mello Roos | Yes |
| Tax Parcel Number | U12000372 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 95 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Daisy Tran DRE# 01889266, Irvine Pacific Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Robin & Eric Fenchel to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/22/12 7:39 PM PST
This IDX solution is (c) Diverse Solutions 2012.



